| HCA Archives |
|
| -- |
|
| Venue | Rajiv
Gandhi International Stadium, Uppal, Hyderabad on 2nd, 3rd, 4th, 5th January
2007 (4-day match) |
| Balls per over | 6 |
| Toss | Bengal won the toss and decided to field |
| Result | Bengal won by 4 wickets |
| Points | Hyderabad 0; Bengal 4 |
| Umpires | RY Deshmukh, SD Ranade |
| Referee | RR Jadeja |
| Scorer | B Thomas |
| Close of play day 1 | Hyderabad (1) 258/6 (Yadav 79*, Munagala 12*; 90 overs) |
| Close of play day 2 | Bengal (1) 172/7 (Lahiri 26*, Sarkar 1*; 68 overs) |
| Close of play day 3 | Bengal (2) 72/2 (Jhunjhunwala 26*, Tiwary 19*; 26 overs) |
| Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
| DB Ravi Teja | c Lahiri b Dinda | 57 | 64 | 92 | 9 | - |
| TL Suman | c Shukla b Lahiri | 44 | 74 | 117 | 7 | - |
| P Shashank Nag | lbw b Dinda | 1 | 25 | 37 | - | - |
| *Anirudh Singh | b Dinda | 18 | 60 | 70 | 2 | - |
| AS Yadav | lbw b Sarkar | 85 | 190 | 301 | 9 | 2 |
| D Vinay Kumar | run out (Dasgupta->Gavaskar) | 23 | 72 | 78 | 2 | - |
| +I Khaleel | lbw b Dinda | 12 | 35 | 47 | 2 | - |
| AP Munagala | c Dasgupta b Bose | 12 | 58 | 67 | 1 | - |
| A Absolem | b Bose | 0 | 7 | 7 | - | - |
| PK Reddy | not out | 32 | 56 | 75 | 4 | - |
| PP Ojha | c Dasgupta b Bose | 2 | 23 | 34 | - | - |
| Extras | (11 b, 7 lb, 5 nb) | 23 | ||||
| Total | (all out, 467 minutes, 109.5 overs) | 309 | ||||
| Fall
of wickets: 1-91 (Ravi Teja, 20.1 ov), 2-103 (Suman, 25.5 ov), 3-105 (Shashank Nag, 28.5 ov), 4-159 (Anirudh Singh, 42.5 ov), 5-201 (Vinay Kumar, 62.5 ov), 6-229 (Khaleel, 74.5 ov), 7-259 (Munagala, 90.6 ov), 8-261 (Absolem, 92.6 ov), 9-290 (Yadav, 102.2 ov), 10-309 (Ojha, 109.5 ov) |
||||||
| Bengal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bose | 24.5 | 7 | 44 | 3 | - | - |
| Sarkar | 17 | 4 | 68 | 1 | - | - |
| Dinda | 35 | 10 | 78 | 4 | - | 4 |
| Lahiri | 24 | 5 | 85 | 1 | - | 1 |
| Tiwary | 5 | 2 | 3 | 0 | - | - |
| Shukla | 3 | 1 | 8 | 0 | - | - |
| Gavaskar | 1 | 0 | 5 | 0 | - | - |
| Bengal first innings | Runs | Balls | Mins | 4s | 6s | |
| AS Das | lbw b Ojha | 5 | 31 | 44 | 1 | - |
| AP Chakraborty | lbw b Absolem | 10 | 41 | 61 | 1 | - |
| AA Jhunjhunwala | lbw b Absolem | 16 | 41 | 47 | 4 | - |
| RS Gavaskar | c Khaleel b Ojha | 66 | 108 | 181 | 10 | - |
| MK Tiwary | lbw b Munagala | 31 | 47 | 50 | 5 | - |
| *+DB Dasgupta | lbw b Reddy | 1 | 21 | 24 | - | - |
| LR Shukla | c Ravi Teja b Reddy | 0 | 2 | 3 | - | - |
| SS Lahiri | not out | 46 | 140 | 185 | 5 | - |
| SS Sarkar | c Khaleel b Absolem | 6 | 59 | 72 | - | - |
| RR Bose | lbw b Absolem | 1 | 25 | 31 | - | - |
| AB Dinda | c and b Absolem | 0 | 3 | 8 | - | - |
| Extras | (8 b, 7 lb, 3 w) | 18 | ||||
| Total | (all out, 357 minutes, 86.2 overs) | 200 | ||||
| Fall
of wickets: 1-16 (Das, 9.4 ov), 2-26 (Chakraborty, 14.1 ov), 3-44 (Jhunjhunwala, 20.6 ov), 4-88 (Tiwary, 32.4 ov), 5-100 (Dasgupta, 38.4 ov), 6-104 (Shukla, 38.6 ov), 7-164 (Gavaskar, 56.6 ov), 8-186 (Sarkar, 78.3 ov), 9-200 (Bose, 84.5 ov), 10-200 (Dinda, 86.2 ov) |
||||||
| Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Reddy | 22 | 5 | 66 | 2 | 3 | - |
| Munagala | 15 | 6 | 26 | 1 | - | - |
| Absolem | 20.2 | 6 | 52 | 5 | - | - |
| Ojha | 27 | 14 | 40 | 2 | - | - |
| Yadav | 2 | 1 | 1 | 0 | - | - |
| Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
| TL Suman | b Bose | 23 | 89 | 121 | 4 | - |
| DB Ravi Teja | c Dasgupta b Bose | 11 | 14 | 26 | 1 | - |
| *Anirudh Singh | run out (Jhunjhunwala) | 0 | 7 | 8 | - | - |
| P Shashank Nag | lbw b Bose | 0 | 3 | 2 | - | - |
| AS Yadav | c Dasgupta b Bose | 2 | 6 | 8 | - | - |
| D Vinay Kumar | b Bose | 0 | 2 | 2 | - | - |
| A Absolem | b Bose | 4 | 38 | 53 | - | - |
| +I Khaleel | c Tiwary b Dinda | 4 | 20 | 32 | - | - |
| PK Reddy | b Sarkar | 16 | 49 | 64 | 2 | - |
| AP Munagala | c Dasgupta b Bose | 0 | 8 | 13 | - | - |
| PP Ojha | not out | 6 | 20 | 34 | - | - |
| Extras | (8 b, 2 lb) | 10 | ||||
| Total | (all out, 186 minutes, 42.4 overs) | 76 | ||||
| Fall
of wickets: 1-17 (Ravi Teja, 6.1 ov), 2-17 (Anirudh Singh, 8.2 ov), 3-17 (Shashank Nag, 8.5 ov), 4-21 (Yadav, 10.4 ov), 5-21 (Vinay Kumar, 10.6 ov), 6-43 (Absolem, 24.4 ov), 7-48 (Suman, 28.1 ov), 8-54 (Khaleel, 31.3 ov), 9-59 (Munagala, 34.4 ov), 10-76 (Reddy, 42.4 ov) |
||||||
| Bengal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bose | 20 | 9 | 25 | 7 | - | - |
| Sarkar | 7.4 | 2 | 17 | 1 | - | - |
| Dinda | 15 | 4 | 24 | 1 | - | - |
| Bengal second innings | Runs | Balls | Mins | 4s | 6s | |
| AS Das | c Khaleel b Munagala | 10 | 26 | 40 | 1 | - |
| AP Chakraborty | lbw b Munagala | 8 | 33 | 49 | 1 | - |
| AA Jhunjhunwala | lbw b Absolem | 39 | 69 | 116 | 7 | - |
| MK Tiwary | c Khaleel b Absolem | 23 | 56 | 76 | 2 | - |
| *+DB Dasgupta | not out | 50 | 151 | 205 | 5 | - |
| SS Lahiri | lbw b Reddy | 29 | 94 | 134 | 4 | - |
| LR Shukla | st Khaleel b Ojha | 4 | 3 | 4 | 1 | - |
| RS Gavaskar | not out | 14 | 28 | 35 | 1 | 1 |
| AB Dinda | did not bat | - | ||||
| RR Bose | did not bat | - | ||||
| SS Sarkar | did not bat | - | ||||
| Extras | (1 b, 10 lb) | 11 | ||||
| Total | (6 wickets, 332 minutes, 76.4 overs) | 188 | ||||
| Fall
of wickets: 1-20 (Das, 8.5 ov), 2-29 (Chakraborty, 10.3 ov), 3-82 (Tiwary, 27.4 ov), 4-97 (Jhunjhunwala, 33.4 ov), 5-160 (Lahiri, 66.5 ov), 6-165 (Shukla, 67.3 ov) |
||||||
| Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Reddy | 20.4 | 8 | 58 | 1 | - | - |
| Absolem | 17 | 7 | 26 | 2 | - | - |
| Munagala | 19 | 5 | 34 | 2 | - | - |
| Ojha | 20 | 6 | 59 | 1 | - | - |